2000 Census - City of Minneapolis:
Profile of General Demographic Characteristics
| Subject | Number | Percent |
|---|---|---|
| Total Population | 382,618 | 100% |
| SEX AND RACE | ||
| Male | 192,232 | 50.24% |
| Female | 190,386 | 49.76% |
| Under 5 years | 25,187 | 6.58% |
| 5 to 9 years | 23,960 | 6.26% |
| 10 to 14 years | 22,291 | 5.83% |
| 15 to 19 years | 26,866 | 7.02% |
| 20 to 24 years | 40,953 | 10.70% |
| 25 to 34 years | 78,978 | 20.64% |
| 35 to 44 years | 60,904 | 15.92% |
| 45 to 54 years | 45,961 | 12.01% |
| 55 to 59 years | 13,199 | 3.45% |
| 60 to 64 years |
9,441
|
2.47% |
| 65 to 74 years | 15,332 | 4.01% |
| 75 to 84 years | 13,172 | 3.44% |
| 85 years and over |
6,374
|
1.67% |
| Median age |
31.20
|
|
| 18 years and over | 298,449 | 78.00% |
| Male | 149,274 | 39.01% |
| Female | 149,175 | 38.99% |
| 21 years and over | 275,980 | 72.13% |
| 62 years and over | 40,220 | 10.51% |
| 65 years and over | 34,878 | 9.12% |
| Male | 13,283 | 3.47% |
| Female | 21,595 | 5.64% |
| RACE | ||
| One race | 365,924 | 95.64% |
| White | 249,186 | 65.13% |
| Black or African American | 68,818 | 17.99% |
| American Indian and Alaska Native |
8,378
|
2.19% |
| Asian | 23,455 | 6.13% |
| Asian Indian |
1,816
|
0.47% |
| Chinese |
2,447
|
0.64% |
| Filipino |
615
|
0.16% |
| Japanese |
662
|
0.17% |
| Korean |
1,637
|
0.43% |
| Vietnamese |
2,395
|
0.63% |
| Other Asian | 13,883 | 3.63% |
| Native Hawaiian and other Pacific Islander |
289
|
0.08% |
| Native Hawaiian |
49
|
0.01% |
| Guamanian or Chamorro |
41
|
0.01% |
| Samoan |
111
|
0.03% |
| Other Pacific Islander |
88
|
0.02% |
| Some other race | 15,798 | 4.13% |
| Two or more races | 16,694 | 4.36% |
| RACE ALONE OR IN COMBINATION WITH ONE OR MORE OTHER RACES | ||
| White | 260,089 | 67.98% |
| Black or African American | 78,291 | 20.46% |
| American Indian and Alaska Native | 12,683 | 3.31% |
| Asian | 26,601 | 6.95% |
| Native Hawaiian and other Pacific Islander |
949
|
0.25% |
| Some other race | 22,089 | 5.77% |
| Subject | Number | Percent |
| HISPANIC OR LATINO AND RACE | ||
| Total Population | 382,618 | 100% |
| Hispanic or Latino (of any race) | 29,175 | 7.63% |
| Mexican | 19,835 | 5.18% |
| Puerto Rican |
1,202
|
0.31% |
| Cuban |
490
|
0.13% |
| Other Hispanic or Latino |
7,648
|
2.00% |
| Not Hispanic or Latino | 353,443 | 92.37% |
| White Alone | 239,080 | 62.49% |
| RELATIONSHIP | ||
| Total population | 382,618 | 100% |
| In households | 364,554 | 95.28% |
| Householder | 162,352 | 42.43% |
| Spouse | 47,049 | 12.30% |
| Child | 89,700 | 23.44% |
| Own child under 18 years | 72,768 | 19.02% |
| Other relatives | 22,374 | 5.85% |
| Under 18 years |
8,045
|
2.10% |
| Nonrelatives | 43,079 | 11.26% |
| Unmarried partner | 12,585 | 3.29% |
| In group quarters | 18,064 | 4.72% |
| Institutionalized population |
5,701
|
1.49% |
| Noninstitutionalized population | 12,363 | 3.23% |
| HOUSEHOLD BY TYPE | ||
| Total households | 162,352 | 100% |
| Family households (families) | 73,939 | 45.54% |
| With own children under 18 years | 36,698 | 22.60% |
| Married-couple family | 47,049 | 28.98% |
| With own children under 18 years | 20,843 | 12.84% |
| Female householder, no husband present | 19,991 | 12.31% |
| With own children under 18 years | 12,828 | 7.90% |
| Nonfamily households | 88,413 | 54.46% |
| Householder living alone | 65,508 | 40.35% |
| Householder 65 years and over | 13,043 | 8.03% |
| Households with individuals under 18 years | 40,579 | 24.99% |
| Households with individuals 65 years and over | 24,734 | 15.23% |
| Average household size | 2.25 | |
| Average family size | 3.15 | |
| HOUSING OCCUPANCY | ||
| Total Housing Units | 168,606 | 100% |
| Occupied housing units | 162,352 | 96.29% |
| Vacant housing units |
6,254
|
3.71% |
| For season, recreational or occasional use |
780
|
0.46% |
| Homeowner vacancy rate (percent) | 0.70 | |
| Rental vacancy rate (percent) | 2.80 | |
| HOUSING TENURE | ||
| Occupied housing units | 162,352 | 100% |
| Owner-occupied housing units | 83,408 | 51.37% |
| Renter-occupied housing units | 78,944 | 48.63% |
| Average household size of owner-occupied units | 2.43 | |
| Average household size of renter-occupied units | 2.05 |
Source: U.S. Census Bureau, Census 2000.
Prepared by Minneapolis Planning Department,
Research and Strategic Planning Division, June, 2002
Last updated Sep. 27, 2011