Approved City Plans
The following land-use and development plans have been approved by the Minneapolis City Council. This list of approved plans is organized by geographic sector, beginning with citywide and multi-sector projects, followed by the five planning sectors indicated on the map at right.
- Citywide & Multi-Sector Plans
- Downtown Sector Plans
- North Sector Plans
- East Sector Plans
- South Sector Plans
- Southwest Sector Plans
- Rezoning Studies
Citywide & Multi-Sector Plans
| Project Name | Neighborhood | Year Completed |
|---|---|---|
| Above the Falls—A Master Plan for the Upper River in Minneapolis | Multi-Sector | 2000 |
| ACCESS MINNEAPOLIS Ten Year Transportation Action Plan | Multi-Sector | 2005-2009 |
| Bassett Creek Valley Master Plan | Multi-Sector | 2007 |
| Bicycle Master Plan | Citywide | |
| Critical Area Plan | Multi-Sector | 2006 |
| Franklin-Cedar/Riverside Transit Oriented Development Master Plan | Multi-Sector | 2001 |
| Industrial Land Use and Employment Policy Plan | Citywide | 2006 |
| Midtown Greenway Land Use and Development Plan | Multi-Sector | 2007 |
| Midtown Minneapolis Land Use and Development Plan | Multi-Sector | 2005 |
| The Minneapolis Plan for Sustainable Growth | Citywide | 2009 |
| Pedestrian Master Plan | Citywide | 2009 |
| Streetcar Studies | Citywide | 2006-2010 |
| Urban Agriculture Policy Plan | Citywide | 2011 |
Downtown Sector Plans
North Sector Plans
| Project Name | Neighborhood | Year Completed |
|---|---|---|
| Lowry Avenue Corridor Plan | Cleveland, Folwell, McKinley, Jordan, Hawthorne, Marshall Terrace, Bottineau, Holland, Audubon Park, and Windom Park | 2002 |
| Minneapolis Near Northside Master Plan | Sumner Glenwood, Harrison, Near North | 2000 |
| West Broadway Alive! Plan | Near North, Willard Hay, Jordan, Hawthorne | 2008 |
East Sector Plans
South Sector Plans
Southwest Sector Plans
Online information from the City of Minneapolis at www.ci.minneapolis.mn.us/cped
Last updated Oct. 11, 2012