Project Archive
The following project lists are organized geographic sector, beginning with citywide and multi-sector projects, followed by the five planning sectors indicated on the map at right.
Citywide & Multi-Sector Activities
Downtown Sector Activities
North Sector Activities
East Sector Activities
South Sector Activities
Southwest Sector Activities
Key:
Residential
Non-Residential
Mixed-Use
Planning
Citywide & Multi-Sector Projects
| Project Name | Neighborhood | Year Completed |
Project Type | |
|---|---|---|---|---|
| Bassett Creek Valley Master Plan | Bryn Mawr,Harrison | 2007 | Master Plan | |
| Bassett Creek Valley Rezoning Study | Bryn Mawr,Harrison | 2007 | Rezoning Study | |
| Midtown Greenway Rezoning Study | Multi-Sector | 2010 | Planning | |
| Multi-Family Residential Density Text Amendment | Citywide | 2009 | Zoning Code Text Amendment | |
| Parking Ramp Sales and Related Development | Multi-Sector | 2007 and 2008 | Redevelopment Area | |
| Planned Unit Development Text Amendment | Citywide | 2009 | Zoning Code Text Amendment | |
| Revisions to Off-Street Parking Standards | Citywide | 2009 | Zoning Code Text Amendment | |
Downtown Sector Projects
North Sector Projects
| Project Name | Neighborhood | Year Completed |
Project Type | |
|---|---|---|---|---|
| 1101 West Broadway | Near North | 2007 | Mixed-use | |
| 1800 Plymouth Avenue North | Willard-Hay | Residential | ||
| Cecil Newman Apartments | 2006 | Residential | ||
| Hope Harbor | 2001 | Residential | ||
| Humboldt Industrial Park | Humboldt Industrial Area | 2006 | Non-Residential | |
| Lindquist Apartments | Willard-Hay | 2005 | Residential | |
| Lowry Avenue Strategic Plan and Rezoning Study | Cleveland, Folwell, Hawthorne, Jordan, McKinley | Adopted | Corridor Plan | |
| Marshall River Run | Sheridan | 2005 | Residential | |
| North Washington Industrial Park | Near North,North Loop, | 2002 | Non-Residential | |
| Park Plaza | 2002 | Residential | ||
| Penn-Lowry Crossings | Jordan | 2008 | Non-Residential | |
| Penn-West Broadway Transit-Oriented | Willard-Hay,Jordan | 2007 | Small Area Plan | |
| Ripley Gardens | Harrison | 2007 | Residential | |
| Shingle Creek Commons | Lind-Bohanon | 2001 | Residential | |
| Saint Anne’s Place | 2002 | Residential | ||
| Stremel Manufacturing | 2002 | Non-Residential | ||
East Sector Projects
South Sector Projects
Southwest Sector Projects
| Project Name | Neighborhood | Year Completed |
Project Type | |
|---|---|---|---|---|
| 50th and France | 2001 | Non-Residential | ||
| Agape Dos | 1999 | Residential | ||
| Albright Townhomes (Findley Place) | Lyndale | 2001 | Residential | |
| Armadillo Flats | 2003 | Residential | ||
| City Limits Apartments | Windom | 2002 | Residential | |
| The Boulevard | 2004 | Mixed-use | ||
| Nicollet Franklin Rezoning Study | Stevens Square and Whittier | 2006 | Rezoning Study | |
| South Lyndale Corridor Master Plan | Lynnhurst,Tangletown,Kenny and Windom | 2006 | Small Area Plan | |
| South Lyndale Rezoning Study | Lynnhurst,Tangletown,Kenny and Windom | 2006 | Rezoning Study | |
Key:
Residential
Non-Residential
Mixed-Use
Planning
Online information from the City of Minneapolis atMinneapolisMN.gov/cped
Last updated Apr. 4, 2012