2007 Graffiti Statistics - Minneapolis Solid Waste & Recycling
Month | Number of Reports | Gang Graffiti | Tagger Graffiti | Graffiti Report |
| January | 1,345 | - | - | January Graffiti Summary |
| February | 1,276 | - | - | February Graffiti Summary |
| March | 1,372 | - | - | March Graffiti Summary |
| April | 1,342 | - | - | April Graffiti Summary |
| May | 1,074 | - | - | May Graffiti Summary |
| June | 932 | - | - | June Graffiti Summary |
| July | 976 | - | - | July Graffiti Summary |
| August | 1,020 | - | - | August Graffiti Summary |
| September | 1,070 | - | - | September Graffiti Summary |
| October | 1,127 | - | - | October Graffiti Summary |
| November | 1,181 | - | - | November Graffiti Summary |
| December | 767 | - | - | December Graffiti Summary |
Last updated Mar. 13, 2012