Annual Graffiti Statistics - Minneapolis Solid Waste & Recycling
Year | Number of Reports | Gang Graffiti | Tagger Graffiti | Year End Graffiti Report | Graffiti Graph by Ward |
| 2011 | 8,083 | 10% | 59% | 2011 Graffiti Summary | 2011 Graffiti Graph by Ward |
| 2010 | 8,741 | 13% | 60% | 2010 Graffiti Summary | - |
| 2009 | 12,531 | 9% | 65% | 2009 Graffiti Summary | - |
| 2008 | 12,179 | 11% | 52% | 2008 Graffiti Summary | - |
| 2007 | 13,442 | - | - | 2007 Graffiti Summary | - |
Last updated Jun. 18, 2012