Home >
Parking >
Off-Street: Ramps & Rates
Off-Street: Parking Ramps & Rates
Off-Street Parking Map
Interested in seeing where a parking ramp is located downtown? Our interactive off-street parking ramp map shows you where each City owned off street parking ramp is located along with the hourly rate and clearance information
Parking Ramps and Fees at a Glance
City Owned Parking Ramps |
---|
 |
11th & Harmon Ramp 1st Hour: $4.50 Daily: 4-12 hours $11.00 Monthly: $190.00 Reserved: $235.00 Event: $5.00 - $10.00 | 11th & Marquette 1st Hour: $5.00 Daily: 4 - 12 hrs: $11.00 Monthly: $150.00 Reserved: $215.00 Monthly Carpool: $99.00 Event: $9.00 - $12.00 |
Ramp A 1st Hour: $4.00 Daily: 4 1/2 - 12 hrs: $9.00 Monthly: $130.00 Carpool I-394: $20.00 Carpool Other: $99.00 Event: $10.00 - $15.00 | Ramp B 1st Hour: $4.00 Daily: 4 1/2 - 12 hrs: $12.00 Monthly: $150.00 Carpool I-394: $20.00 Carpool Other: $99.00 Event: $10.00 - $17.00 |
Ramp C 1st Hour: $4.00 Daily: 4 1/2 - 12 hrs: $12.00 Monthly: $140.00 Reserved: n/a Carpool I-394: $20.00 Carpool Other: $99.00 Event: $9.00 - $15.00 | Hawthorne Transportation Center 1st Hour: $4.00 Daily: 4 - 12 hrs: $9.00 Monthly: $130.00 Event: $9.00 - $15.00 |
Hennepin at 10th 1st Hour: $5.00 Daily: 6 - 12 hrs: $12.00 Monthly: $210.00 Event: $7.00 - $12.00 | 11th Street Underground 1st Hour: $5.00 Daily: 5 - 24 hrs: $14.00 Monthly: $175.00 Reserved: $235.00 Event: $7.00 - $12.00 |
Jerry Haaf Memorial 1st Hour: $4.50 Daily: 2 1/2 - 12 hrs: $10.00 Monthly: $165.00 Reserved: $230.00 Event: $5.00 - $30.00 | LaSalle at 10th 1st Hour: $6.00 Daily: 5 - 9 hrs: $18.00 Monthly: $265.00 |
Leamington 1st Hour: $5.00 Daily: 4 - 12 hrs: $11.00 Monthly: $165.00 Reserved: $230.00 Monthly Carpool: $99.00 Event: $6.00 - $12.00 | Mill Quarter Municipal Parking Ramp 1st Hour: $3.00 Daily: 2 - 12 hrs: $7.00 Monthly: $95.00 Event: $5.00 - $30.00 |
Plaza 1st Hour: $6.00 Daily: 6 - 9 hrs: $14.00 Monthly: $140.00 Reserved: $230.00 Event: $10.00 - $15.00 | Riverfront Municipal Parking Ramp 1st Hour: $3.00 Daily: 2 - 12 hrs: $7.00 Monthly: $90.00 Reserved: $165.00 Event: $5.00 - $30.00 |
Vineland Place 1st Hour: $3.00 Daily: 1 - 12 hrs: $5.00 Monthly: $60.00 Event: $4.00 - $10.00 | |
City Owned Parking Lots |
---|
North 4th Street Lot Daily: $3.00 Monthly: $75.00 Monthly Reserved: $95.00 Events: $5.00 - $10.00 | Third Ave North Lot Daily: $3.00 - $7.00 Monthly: $100.00 Event: $20.00 |
Basilica Lot Daily: $5.00 Monthly: $75.00 Monthly Reserved: $95.00 Events: $5.00 - $10.00 | Garfield 1st Hour: $1.00 4-10 hours: $4.00 15 day permit: $25.00 |
Glenwood (Farmers Market) 1st Hour: $1.00 6 - 10: $5.00 Monthly (Monday-Friday 6am to 6pm): $35.00 Monthly: $70.00 Events: $3.00 - $10.00 | North Terminal Lot 1st Hour: $5.00 Event: $5.00 - $15.00 |
Last updated Jan 26, 2018