11th & Harmon Ramp 1st Hour: $2.50 Daily: 4-12 hours $8.50 Monthly: $175.00 Reserved: $210.00 Event: $5.00 - $10.00 Contact Us: Click here | 11th & Marquette 1st Hour: $3.00 Daily: 4 - 12 hrs: $9.50 Monthly: $139.00 (5/1/10) Reserved: $205.00 Monthly Carpool: $99.00 Event: $9.00 - $12.00 (5/1/10) Contact Us: Click here |
Ramp A 1st Hour: $3.00 Daily: 4 1/2 - 12 hrs: $11.00 Monthly: $140.00 Carpool I-394: $20.00 Carpool Other: $99.00 Event: $10.00 - $15.00 Contact Us: Click here | Ramp B 1st Hour: $3.00 Daily: 4 1/2 - 12 hrs: $11.00 Monthly: $140.00 Carpool I-394: $20.00 Carpool Other: $99.00 Event: $10.00 - $17.00 Contact Us: Click here |
Ramp C 1st Hour: $2.50 Daily: 3 - 12 hrs: $7.50 Monthly: $123.00 Reserved: n/a Carpool I-394: $20.00 Carpool Other: $99.00 Event: $9.00 - $15.00 Contact Us: Click here | Courthouse 1st Hour: $3.00 Daily: 4 - 12 hrs: $12.00 Monthly: $210.00 Reserved: n/a Monthly Carpool: n/a Monthly Limited: n/a Event: $5.00 - $12.00 |
Government Center 1st Hour: $3.00 Daily: 3 - 12 hrs: $10.50 Monthly: $159.50 Reserved: $204.00 Monthly Carpool: $99.00 Event: $5.00 - $15.00 | Hawthorne Transportation Center 1st Hour: $2.75 Daily: 4 - 12 hrs: $8.00 Monthly: $130.00 Event: $9.00 - $15.00 Contact Us: Click here |
Hennepin at 10th 1st Hour: $2.75 Daily: 5 1/2 - 12 hrs: $10.50 Monthly: $203.00 Event: $7.00 - $12.00 Contact Us: Click here | 11 th Street Underground 1st Hour: $3.00 Daily: 5.5 - 24 hrs: $13.00 Monthly: $170.00 Reserved: $225.00 Event: $7.00 - $12.00 Contact Us: Click here |
Jerry Haaf Memorial 1st Hour: $3.00 Daily: 2 1/2 - 12 hrs: $9.00 Monthly: $149.50 Reserved: $205.00 Event: $5.00 - $20.00 Contact Us: Click here | LaSalle at 10th 1st Hour: $4.00 Daily: 6 1/2 - 12 hrs: $15.00 Monthly: $259.00 (5/1/10) Contact Us: Click here |
Leamington 1st Hour: $3.00 Daily: 4 - 12 hrs: $9.50 Monthly: $160.00 Reserved: $215.00 Monthly Carpool: $99.00 Event: $6.00 - $12.00 Contact Us: Click here | Mill Quarter Municipal Parking Ramp 1st Hour: $2.00 Daily: 2 1/2 - 12 hrs: $6.00 Monthly: $85.00 (5/1/10) Event: $5.00 - $20.00 Contact Us: Click here |
Plaza 1st Hour: $4.00 Daily: 10 - 16 hrs: $16.00 Monthly: $190.00 Reserved: $230.00 Event: $6.00 - $15.00 Contact Us: Click here | Riverfront Municipal Parking Ramp 1st Hour: $2.00 Daily: 2 1/2 - 12 hrs: $6.00 Monthly: $80.00 Reserved: $150.00 Event: $5.00 - $20.00 Contact Us: Click here |
Vineland Place 1st Hour: $2.00 Daily: 1 - 12 hrs: $4.00 Monthly: $55.00 Event: $4.00 - $10.00 Contact Us: Click here | |
Parking Lot Rates |
North 4th Street Lot Daily - $3.00 Monthly - $60.00 Monthly Reserved - $95.00 Events - $5.00 - $10.00 Contact Us: Click here | Third Ave North Lot Daily - $3.00 - $7.00 Monthly - $100.00 Event - $20.00 Contact Us: Click here |
Basilica Lot Daily - $5.00 Monthly - $75.00 Monthly Reserved - $95.00 Events - $5.00 - $10.00 Contact Us: Click here | Garfield 1st Hour - $1.00 4-10 hours – $4.00 Monthly - $25.00 Contact Us: Click here |
Glenwood (Farmers Market) 1st Hour - $1.00 6 – 10 - $5.00 Monthly (Monday – Friday 6am to 6pm) - $35.00 Monthly - $70.00 Events - $3.00 - $10.00 Contact Us: Click here | North Terminal Lot 1st Hour - $5.00 Event - $5.00 - $15.00 Contact Us: Click here |