Violent Crimes
December 25 - December 31, 2012
December 18 - December 24, 2012
December 11 - December 17, 2012
December 4 - December 10, 2012
November 27 - December 3, 2012
November 20 - November 26, 2012
November 13 - November 19, 2012
November 6 - November 12, 2012
October 30 - November 5, 2012
October 23 - October 29, 2012
October 16 - October 22, 2012
October 9 - October 15, 2012
October 2 - October 8, 2012
September 25 - October 1, 2012
September 18 - September 24, 2012
September 11 - September 17, 2012
September 4 - September 10, 2012
August 28 - September 3, 2012
August 21 - August 27, 2012
August 14 - August 20, 2012
August 7 - August 13, 2012
July 31 - August 6, 2012
July 24 - July 30, 2012
July 17 - July 23, 2012
July 17 - July 23, 2012
July 10 - July 16, 2012
July 3 - July 9, 2012
June 26 - July 2, 2012
June 19 - June 25, 2012
June 12 - June 18, 2012
June 5 - Jun 11, 2012
May 29 - June 4, 2012
May 22 - May 28, 2012
May 15 - May 21, 2012
May 8 - May 14, 2012
May 1 - May 7, 2012
Apr 24 - Apr 30, 2012
Apr 17 - Apr 23, 2012
Apr 10 - Apr 16, 2012
Apr 3 - Apr 9, 2012
Mar 27 - Apr 2, 2012
Mar 20 - Mar 26, 2012
Mar 13 - Mar 19, 2012
Mar 6 - Mar 12, 2012
Feb 28 - Mar 5, 2012
Feb 21 - Feb 27, 2012
Feb 14 - Feb 20, 2012
Feb 7 - Feb 13, 2012
Jan 31 - Feb 6, 2012
Jan 24 - Jan 30, 2012
Jan 17 - Jan 23, 2012
Jan 10 - Jan 16, 2012
Jan 3 - Jan 9, 2012
|
Other C4 Offenses
December 25 - December 31, 2012
December 18 - December 24, 2012
December 11 - December 17, 2012
December 4 - December 10, 2012
November 27 - December 3, 2012
November 20 - November 26, 2012
November 13 - November 19, 2012
November 6 - November 12, 2012
October 30 - November 5, 2012
October 23 - October 29, 2012
October 16 - October 22, 2012
October 9 - October 15, 2012
October 2 - October 8, 2012
September 25 - October 1, 2012
September 18 - September 24, 2012
September 11 - September 17, 2012
September 4 - September 10, 2012
August 28 - September 3, 2012
August 21 - August 27, 2012
August 14 - August 20, 2012
August 7 - August 13, 2012
July 31 - August 6, 2012
July 24 - July 30, 2012
July 17 - July 23, 2012
July 17 - July 23, 2012
July 10 - July 16, 2012
July 3 - July 9, 2012
June 26 - July 2, 2012
June 19 - June 25, 2012
June 12 - June 18, 2012
June 5 - Jun 11, 2012
May 29 - June 4, 2012
May 22 - May 28, 2012
May 15 - May 21, 2012
May 8 - May 14, 2012
May 1 - May 7, 2012
Apr 24 - Apr 30, 2012
Apr 17 - Apr 23, 2012
Apr 10 - Apr 16, 2012
April 3 - Apr 9, 2012
Mar 27 - Apr 2, 2012
Mar 20 - Mar 26, 2012
Mar 13 - Mar 19, 2012
Mar 6 - Mar 12, 2012
Feb 28 - Mar 5, 2012
Feb 21 - Feb 27, 2012
Feb 14 - Feb 20, 2012
Feb 7 - Feb 13, 2012
Jan 31 - Feb 6, 2012
Jan 24 - Jan 30, 2012
Jan 17 - Jan 23, 2012
Jan 10 - Jan 16, 2012
Jan 3 - Jan 9, 2012
|