WATR
(WATR standard plates only)
1000 2000 3000 4000 5000
| WATR-1000 SERIES: HYDRANTS |
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| WATR-1000A-R1 | Hydrant Branch Installation | 1/1/2012 | |
| WATR-1001A-R1 | Water Valve – Hydrant in Manhole | 1/1/2012 | |
| WATR-1002A-R1 | Drip Box | 1/1/2012 | |
| WATR-2000 SERIES: MANHOLES |
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| WATR-2000A-R2 | Standard Manhole | 1/1/2012 | |
| WATR-2001A-R1 | 60" Triple Doghouse Manhole for 24" Line and 12" Tap with 12" Valve | 1/1/2012 | |
| WATR-2002A-R1 | 12" x 12" Tee with Gate Valve in 60" Manhole | 1/1/2012 | |
| WATR-2003A-R1 | 8" x 8" Tee with Gate Valve in 48" Manhole | 1/1/2012 | |
| WATR-2004A-R1 | 48" Manhole with Triple Doghouse | 1/1/2012 | |
| WATR-2005A-R1 | 60" Triple Doghouse Manhole for 16" Line and 12" Tap with 12" Valve | 1/1/2012 | |
| WATR-2006A-R1 | Standard Manhole | 1/1/2012 | |
| WATR-3000 SERIES: ENCASEMENTS |
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| WATR-3000A-R1 | Reinforced Concrete Encasement for 4", 6", 8" and 12" Watermains | 1/1/2012 | |
| WATR-3001A-R1 | Reinforced Concrete Encasement for 16", 18", 20", 24" and 30" Watermains | 1/1/2012 | |
| WATR-3002A-R1 | Reinforced Concrete Encasement for 36", 40", 42", 46", 48" and 54" Watermains | 1/1/2012 | |
| WATR-3003A-R1 | Reinforced Concrete Encasement for 16" Watermain | 1/1/2012 | |
| WATR-4000 SERIES: THRUST BLOCKS |
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| WATR-4000A-R1 | Thrust Block Installation | 1/1/2012 | |
| WATR-5000 SERIES: CLEANING AND LINING |
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| WATR-5000A-R1 | 96" Dia. Cleaning and Lining Can | 1/1/2012 | |
Last updated Mar. 7, 2012