TRAF
(TRAF standard plates only)
| Anchor Rods Attachments Bases Cabinets Collars Conduits | Detection Fixtures Foundations Handholes Heads Miscellaneous | Pavement Markings Poles Services Standards Wiring |
| TRAF-ANCHOR RODS | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1120 | Anchor Rod - Signal - 1 1/2" x 68" Type "A" - MA | 1/1/2011 | |
| TRAF-1130 | Anchor Rod - Signal - 1 3/4" x 71" Type "B" - MA | 1/1/2011 | |
| TRAF-1140-R1 | Anchor Rod - Signal - 5/8" x 40" Pedestal Pole | 1/1/2011 | |
| TRAF-3105 | Anchor Rod - St. Light - 1" x 30" No Hook | 1/1/2011 | |
| TRAF-3110 | Anchor Rod - St. Light - 1" x 36" (Como) | 1/1/2011 | |
| TRAF-3115 | Anchor Rod - St. Light - 1" x 36" (Design E Mn/DOT) | 1/1/2011 | |
| TRAF-3120 | Anchor Rod - St. Light - 1" x 48" Spread | 1/1/2011 | |
| TRAF-3125 | Anchor Rod - St. Light - 1" x 56" | 1/1/2011 | |
| TRAF-3130 | Anchor Rod - St. Light - 3/4" x 20" | 1/1/2011 | |
| TRAF-3135 | Anchor Rod - St. Light - 3/4" x 20" w/Washer | 1/1/2011 | |
| TRAF-3140 | Anchor Rod - St. Light - 5/8" x 18" | 1/1/2011 | |
| TRAF- ATTACHMENTS | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-3372-R1 | Attachment - St. Light - 18' Davit Decorative Arm | 12/7/2011 | TRAF-3376 |
| TRAF-3374-R1 | Attachment - St. Light - 18' Davit Decorative Hook | 12/7/2011 | |
| TRAF-3376-R1 | Attachment - St. Light - 18' Davit Fitter | 12/7/2011 | |
| TRAF-3360 | Attachment - St. Light - Recessed Outlet Box | 1/1/2011 | |
| TRAF-BASES | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1160 | Base - Signal - Pedestal - Flasher and Push Button | 1/1/2011 | |
| TRAF-1165 | Base - Signal - Transformer Type "A" - Overhead | 1/1/2011 | |
| TRAF-1170 | Base - Signal - Transformer Type "B" - Overhead | 1/1/2011 | |
| TRAF-3160 | Base - St. Light - Transformer 30' | 1/1/2011 | |
| TRAF-3170 | Base - St. Light - Transformer 40' | 1/1/2011 | |
| TRAF-CABINETS | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1470-R1 | Cabinet - Signal - Service CBD | 5/19/2011 | TRAF-1069
|
| TRAF-1471-R1 | Cabinet - Signal - Service Non-CBD | 5/12/2011 | TRAF-1069
|
| TRAF-1472-R1 | Cabinet – Signal/UPS – Service Non-CBD | 5/20/2011 | TRAF-1070
|
| TRAF-1480 | Cabinet - Signal - Service Pole-Mounted | 1/1/2011 | |
| TRAF-3455-R1 | Cabinet - St. Light - Service CBD | 5/9/2011 | TRAF-3094
|
| TRAF-3475 | Cabinet - St. Light - Service Festoon Non-CBD Version 1 | 1/1/2011 | |
| TRAF-3459 | Cabinet - St. Light - Service Festoon Non-CBD Version 2 | 1/1/2011 | TRAF-3094 |
| TRAF-3463-R1 | Cabinet - St. Light - Service Non-CBD | 5/19/2011 | TRAF-3094
|
| TRAF-3479-R1 | Cabinet - St. Light - Service Park Board 240/480v | 5/19/2011 | TRAF-3094
|
| TRAF-3483-R1 | Cabinet - St. Light/Festoon - Service Non-CBD | 5/19/2011 | TRAF-3094
|
| TRAF-3484 | Cabinet – St. Light/Festoon – Service CBD | 5/18/2011 | TRAF-3072
|
| TRAF-3487 | Cabinet - St. Light/Signal - Combination Service CBD | 1/1/2011 | TRAF-3094 |
| TRAF-3491 | Cabinet - St. Light/Signal - Combination Service Non-CBD | 1/1/2011 | TRAF-3094 |
| TRAF-COLLARS | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-5110 | Collar - Sign - 2" Sign Post - Assembly | 1/1/2011 | |
| TRAF-5120 | Collar - Sign - 2" Sign Post - Cast Collar | 1/1/2011 | |
| TRAF-5130 | Collar - Sign - 2" Sign Post - Sleeve | 1/1/2011 | |
| TRAF-CONDUIT | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1660 | Conduit - Signal/St. Light - Conduit Concrete Encased | 1/1/2011 | |
| TRAF-DETECTION | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1760 | Detection - Signal - Loop Installation | 1/1/2011 | TRAF-1710 |
| TRAF-1770 | Detection - Signal - Mounting - Optical EVP | 1/1/2011 | |
| TRAF-1780-R1 | Detection - Signal - Mounting - Video | 10/28/2011 | |
| TRAF-FIXTURES | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-3320 | Fixture - St. Light - Side Mount Bracketing | 1/1/2011 | |
| TRAF-FOUNDATIONS | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1060 | Foundation - Signal - Auxiliary Cabinet Conversion to Pedestal | 1/1/2011 | TRAF-1076
|
| TRAF-1062 | Foundation - Signal - Auxiliary Cabinet | 1/1/2011 | TRAF-1140 |
| TRAF-1064-R1 | Foundation - Signal - Controller Cabinet Type "M" | 1/1/2011 | |
| TRAF-1066 | Foundation - Signal - Controller Cabinet Type "M" w/Pedestal Rods | 1/1/2011 | TRAF-1140 |
| TRAF-1068-R1 | Foundation - Signal - Controller Cabinet Type "P" | 1/1/2011 | |
| TRAF-1069-R1 | Foundation - Signal - Controller Cabinet Type "P" and Signal Service Cabinet | 1/1/2011 | |
| TRAF-1070 | Foundation – Signal – Controller Cabinet Type "P" Double | 5/16/2011 | |
| TRAF-1071-R1 | Foundation - Signal - Controller Cabinet Type "P" and St. Light/Dual Service Cabinet | 1/1/2011 | TRAF-3483-R1
|
| TRAF-1073 | Foundation - Signal - Controller Cabinet Type "P" w/Battery Back-Up | 4/18/2011 | |
| TRAF-1072-R1 | Foundation - Signal - Overhead - Mastarm 10'-26' Type "A" | 1/1/2011 | TRAF-1120 |
| TRAF-1074-R1 | Foundation - Signal - Overhead - Mastarm 26'+ Type "B" | 1/1/2011 | TRAF-1130 |
| TRAF-1076-R1 | Foundation - Signal - Pedestal | 1/1/2011 | TRAF-1140 |
| TRAF-1077 | Foundation - Signal - Pedestal Expansion | 1/24/2011 | |
| TRAF-1080 | Foundation - Signal - Pedestal Spread 48" x 48" x 8" - 12" | 1/1/2011 | TRAF-1140 |
| TRAF-1082-R2 | Foundation - Signal - Push Button or Flasher | 11/9/2011 | TRAF-1217 |
| TRAF-1084 | Foundation - Signal - Service Cabinet | 1/1/2011 | |
| TRAF-1085-R1 | Foundation - Signal - Controller Cabinet Type "M" and Signal Service Cabinet | 11/1/2011 | |
| TRAF-1086-R2 | Foundation - Signal - Controller Cabinet Type "M" and Combination Service Cabinet | 1/1/2011 | TRAF-3487
|
| TRAF-1088-R1 | Foundation - Signal - Fiber Hub Cabinet | 11/30/2011 | |
| TRAF-3056 | Foundation - St. Light - 12' - Round Cap | 1/1/2011 | TRAF-3140 |
| TRAF-3054 | Foundation - St. Light - 12' - Round Cap Parkway | 1/1/2011 | TRAF-3140 |
| TRAF-3058 | Foundation - St. Light - 12' - Round Cap Spread | 1/1/2011 | TRAF-3140 |
| TRAF-3060-R1 | Foundation - St. Light - 15' - Round Cap | 1/1/2011 | TRAF-3140 |
| TRAF-3062 | Foundation - St. Light - 15'-6" - Round Cap Parkway (Godfrey) | 1/1/2011 | |
| TRAF-3064-R1 | Foundation - St. Light - 18' - Round Cap | 1/1/2011 | TRAF-3135 |
| TRAF-3066 | Foundation - St. Light - 18' - Round Cap Spread | 1/1/2011 | TRAF-3135 |
| TRAF-3068 | Foundation - St. Light - 30' - Portable | 1/1/2011 | TRAF-3125 |
| TRAF-3070 | Foundation - St. Light - 30' - Round Cap | 1/1/2011 | TRAF-3125 |
| TRAF-3072-R1 | Foundation - St. Light - 30' - Square Cap | 1/1/2011 | TRAF-3125 |
| TRAF-3074 | Foundation - St. Light - 30' - Square Cap Spread | 1/1/2011 | TRAF-3120 |
| TRAF-3076 | Foundation - St. Light - 30' - Square Cap Spread Over Vault | 1/1/2011 | |
| TRAF-3078 | Foundation - St. Light - 40' - Round Cap | 1/1/2011 | TRAF-3125 |
| TRAF-3084 | Foundation - St. Light - 40' - Round Cap Spread | 1/1/2011 | TRAF-3120 |
| TRAF-3080 | Foundation - St. Light - 40' - Square Cap | 1/1/2011 | TRAF-3125 |
| TRAF-3082 | Foundation - St. Light - 40' - Square Cap Spread | 1/1/2011 | TRAF-3120 |
| TRAF-3086 | Foundation - St. Light - Mn/Dot Design E | 1/1/2011 | TRAF-3115 |
| TRAF-3088 | Foundation - St. Light - Two Service Cabinets | 1/1/2011 | |
| TRAF-3090 | Foundation - St. Light/Signal - Conduit Extension into Existing Foundation | 1/1/2011 | |
| TRAF-3092 | Foundation - St. Light/Signal - Pole/Standard Location | 1/1/2011 | |
| TRAF-3094-R1 | Foundation - St. Light/Signal - Service Cabinet | 1/1/2011 | |
| TRAF-5060 | Foundation - Sign - Collar Installation | 1/1/2011 | |
| TRAF-5070 | Foundation - Sign - Precast 30" | 1/1/2011 | |
| TRAF-5080 | Foundation - Sign - Precast 30" Installation | 1/1/2011 | TRAF-5070 |
| TRAF-HANDHOLES | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1710 | Handhole - Signal/St. Light - 18" Dia. x 30" - Steel Installation Detail | 1/1/2011 | TRAF-1715 |
| TRAF-1715 | Handhole - Signal/St. Light - 18" Dia. x 30" - Steel | 1/1/2011 | |
| TRAF-1720 | Handhole - Signal/St. Light - 18" Dia. x 30" - Steel Modified Cover | 1/1/2011 | |
| TRAF-1725 | Handhole - Signal/St. Light - 18" Dia. x 30" - HDPC | 9/30/2011 | |
| TRAF-1730 | Handhole - Signal/St. Light - 18" Dia. x 30" - HDPC Installation Detail | 9/30/2011 | TRAF-1725 |
| TRAF-2710 | Handhole - Communication - 24" x 36" x 36" - Polymer Concrete Fiber | 1/1/2011 | TRAF-2715 |
| TRAF-2715 | Handhole - Communication - 24" x 36" x 36" - Polymer Concrete Fiber Installation Detail | 1/1/2011 | TRAF-2710 |
| TRAF-3710 | Handhole - St. Light - 20" X 25" X 18" - Fiberglass Parkboard | 1/1/2011 | |
| TRAF-HEADS | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1320 | Head - Signal - Bracketing - Plumbizer Spacer | 1/1/2011 | |
| TRAF-1330-R1 | Head - Signal - Bracketing - Pole-Mounted Vehicle/Pedestrian Indications | 10/17/2011 | |
| TRAF-1340 | Head - Signal – Pedestal-Mounted Bracketing | 1/1/2011 | |
| TRAF - MISCELLANEOUS | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1810 | Miscellaneous - Signal/St. Light - 1 1/4" x 6' x 9' Steel Plate Cover | 1/1/2011 | |
| TRAF-1820 | Miscellaneous - Signal/St. Light - Sidewalk Sawing Detail | 1/1/2011 | |
| TRAF - PAVEMENT MARKINGS | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-7652 | Symbols - Pavement Markings - Bike | 11/9/2011 | |
| TRAF-7654-R1 | Symbols - Pavement Markings - Bike - Straight Arrow | 11/9/2011 | |
| TRAF-7656-R1 | Symbols - Pavement Markings - Bike - Left Turn Arrow | 11/9/2011 | |
| TRAF-7658-R1 | Symbols - Pavement Markings - Bike - Right Turn Arrow | 11/9/2011 | |
| TRAF-7660 | Symbols - Pavement Markings - Bike/Straight Arrow | 11/9/2011 | |
| TRAF-7662-R1 | Symbols - Pavement Markings - Bike/Left Turn Arrow | 12/20/2011 | |
| TRAF-7664-R1 | Symbols - Pavement Markings - Bike/Right Turn Arrow | 12/20/2011 | |
| TRAF-7666 | Symbols - Pavement Markings - Bike/Shared Lane | 11/9/2011 | |
| TRAF-POLES | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1210 | Pole - Signal - Bumper Post | 1/1/2011 | |
| TRAF-1217 | Pole - Signal - Bumper Post Collar | 1/1/2011 | |
| TRAF-1224 | Pole - Signal - Mastarm 10'-26' Type "A" | 1/1/2011 | TRAF-1072
|
| TRAF-1231 | Pole - Signal - Mastarm 26'+ Type "B" | 1/1/2011 | TRAF-1074
|
| TRAF-1238 | Pole - Signal - Mastarm Twin Type "B" (1 of 2) | 2/24/2011 | TRAF-1074
|
| TRAF-1238 | Pole - Signal - Mastarm Twin Type "B" (2 of 2) | 2/24/2011 | TRAF-1074
|
| TRAF-1245 | Pole - Signal - Pedestal Flasher Assembly | 1/1/2011 | TRAF-1082
|
| TRAF-1252 | Pole - Signal - Pedestal Fluted Shaft | 1/1/2011 | |
| TRAF-1259 | Pole - Signal - Pedestal Push Button | 1/1/2011 | TRAF-1082 |
| TRAF-1260 | Pole - Signal - Pedestal Push Button | 9/7/2012 | TRAF-1082 |
| TRAF-1266 | Pole - Signal - Pedestal Signal Assembly | 1/1/2011 | |
| TRAF-1273 | Pole - Signal - Pedestal Temporary Portable | 1/1/2011 | TRAF-1217 |
| TRAF-1280 | Pole - Signal - Pedestal Warning Flasher | 1/1/2011 | TRAF-1082
|
| TRAF-1287 | Pole - Signal/St. Light - Wood Pole | 1/1/2011 | |
| TRAF-SERVICES | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1510 | Service - Signal - Pole-Mounted Cabinet | 1/1/2011 | TRAF-1715 |
| TRAF-3515 | Service - St. Light - Lateral w/Disconnect Pole-Mounted | 1/1/2011 | |
| TRAF-3510 | Service - St. Light/Signal - Lateral Pole-Mounted | 1/1/2011 | |
| TRAF-3520 | Service - St. Light/Signal - Pole-Mounted Cabinet w/ Photo Cell | 1/1/2011 | TRAF-1715 |
| TRAF-STANDARDS | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-3206-R2 | Standard - St. Light - 3m-30' Galvanized Steel | 1/1/2011 | TRAF-3072
|
| TRAF-3212-R2 | Standard - St. Light - 3m-30' Stainless Steel 6-Bolt - Bridge | 5/4/2011 | |
| TRAF-3211-R1 | Standard - St. Light - 3m-30' Stainless Steel Twin | 5/4/2011 | TRAF-3072
|
| TRAF-3205 | Standard - St. Light - 3m-30' Steel | TRAF-3072
| |
| TRAF-3214 | Standard - St. Light - 3m-30' Steel Twin | 1/1/2011 | TRAF-3072
|
| TRAF-3217-R1 | Standard - St. Light - 3m-30A Stainless Steel | 5/4/2011 | TRAF-3072
|
| TRAF-3208-R1 | Standard - St. Light - 3m-30A Stainless Steel w/Signal Fittings | 5/4/2011 | TRAF-3072
|
| TRAF-3220 | Standard - St. Light - 3m-30A Steel w/Signal Fittings | 1/1/2011 | TRAF-3072
|
| TRAF-3223-R1 | Standard - St. Light - 3m-40' Stainless Steel | 5/4/2011 | TRAF-3080
|
| TRAF-3226-R1 | Standard - St. Light - 3m-40' Stainless Steel Twin | 5/4/2011 | TRAF-3080
|
| TRAF-3229-R1 | Standard - St. Light - 3m-40' Stainless Steel w/Signal Fittings | 5/4/2011 | TRAF-3080
|
| TRAF-3232 | Standard - St. Light - 3m-40' Steel | 1/1/2011 | TRAF-3080
|
| TRAF-3235 | Standard - St. Light - 3m-40' Steel Twin | 1/1/2011 | TRAF-3080
|
| TRAF-3238 | Standard - St. Light - 6m-30' Steel | 1/1/2011 | TRAF-3080
|
| TRAF-3241-R1 | Standard - St. Light - 6m-40' Stainless Steel Twin | 5/4/2011 | TRAF-3080
|
| TRAF-3244-R1 | Standard - St. Light - 6m-40' Stainless Steel w/Signal Fittings | 5/4/2011 | TRAF-3080
|
| TRAF-3247 | Standard - St. Light - 6m-40' Steel Twin | 1/1/2011 | TRAF-3080
|
| TRAF-3250 | Standard - St. Light - 6m-40' Steel Twin w/Signal Fittings | 1/1/2011 | TRAF-3080
|
| TRAF-3252-R1 | Standard - St. Light - M-10'-6" Stainless Steel 8-Bolt - Bridge | 5/4/2011 | |
| TRAF-3253 | Standard - St. Light - M-11' 6" Aluminum (Godfrey Parkway) | 1/1/2011 | TRAF-3062 |
| TRAF-3256 | Standard - St. Light - M-12' Aluminum | 1/1/2011 | TRAF-3140 |
| TRAF-3259 | Standard - St. Light - M-12' Aluminum w/Cover | 1/1/2011 | TRAF-3140
|
| TRAF-3262 | Standard - St. Light - M-12' Aluminum w/Receptacle | 1/1/2011 | TRAF-3140
|
| TRAF-3265 | Standard - St. Light - M-12' Fiberglass | 1/1/2011 | TRAF-3140 |
| TRAF-3268 | Standard - St. Light - M-12' Fiberglass w/Cover | 1/1/2011 | TRAF-3140
|
| TRAF-3271 | Standard - St. Light - M-12' Fiberglass w/Receptacle | 1/1/2011 | TRAF-3140
|
| TRAF-3286 | Standard - St. Light - M-15' 6" Aluminum Twin (Godfrey Parkway) | 1/1/2011 | TRAF-3062 |
| TRAF-3274-R1 | Standard - St. Light - M-15' Aluminum | 1/1/2011 | TRAF-3140 |
| TRAF-3277-R1 | Standard - St. Light - M-15' Aluminum w/Cover | 1/1/2011 | TRAF-3140
|
| TRAF-3280-R1 | Standard - St. Light - M-15' Aluminum w/Receptacle | 1/1/2011 | TRAF-3140
|
| TRAF-3283 | Standard - St. Light - M-15' Fiberglass | 1/1/2011 | TRAF-3140 |
| TRAF-3287-R1 | Standard - St. Light - M-18' Aluminum | 12/7/2011 | TRAF-3140
|
| TRAF-3288-R1 | Standard - St. Light - M-18' Aluminum w/Banner | 12/7/2011 | TRAF-3140
|
| TRAF-3290 | Standard - St. Light - M-20' Stainless Steel | 1/1/2011 | TRAF-3072
|
| TRAF-3289-R1 | Standard - St. Light - M-20' Stainless Steel w/Slipfitter | 5/3/2011 | TRAF-3072
|
| TRAF-3292-R1 | Standard - St. Light - M-30' Stainless Steel | 5/3/2011 | TRAF-3072
|
| TRAF-3293-R1 | Standard - St. Light - M-30' Stainless Steel w/Signal Fittings | 5/3/2011 | TRAF-3072
|
| TRAF-3294 | Standard - St. Light - M-30' Stainless Steel | 10/2/2012 | TRAF-3072 , |
| TRAF-3295 | Standard - St. Light - M-30' Steel | 1/1/2011 | TRAF-3072
|
| TRAF-WIRING | |||
|---|---|---|---|
| NUMBER | TITLE | APPROVAL DATE | ASSOCIATED PLATES |
| TRAF-1572-R2 | Wiring - Signal - Ground-Mount Service Cabinet CBD | 5/20/2011 | TRAF-1470-R1 |
| TRAF-1573-R1 | Wiring - Signal - Ground-Mount Service Cabinet Non-CBD | 1/1/2011 | TRAF-1471-R1 |
| TRAF-1574 | Wiring - Signal Service/UPS Ground-Mount Cabinet Non-CBD | 4/18/2011 | TRAF-1472-R1 |
| TRAF-1560-R1 | Wiring - Signal - Mastarm Even Phases | 1/2/2011 | |
| TRAF-1566-R1 | Wiring - Signal - Mastarm Odd Phases | 11/2/2011 | |
| TRAF-1578 | Wiring - Signal - Pedestal - Even Phases | 1/1/2011 | |
| TRAF-1584 | Wiring - Signal - Pedestal - Odd Phases | 1/1/2011 | |
| TRAF-3555 | Wiring - St. Light - Service Bridge Cabinet Pole-Mounted Lights | 1/1/2011 | |
| TRAF-3559 | Wiring - St. Light - Service Cabinet Auxiliary CBD | 1/1/2011 | TRAF-3483-R1 |
| TRAF-3563 | Wiring - St. Light - Service Cabinet CBD | 1/1/2011 | TRAF-3455-R1 |
| TRAF-3587 | Wiring - St. Light - Service Cabinet Festoon Non-CBD Version 1 | 1/1/2011 | TRAF-3475 |
| TRAF-3567 | Wiring - St. Light - Service Cabinet Festoon Non-CBD Version 2 | 1/1/2011 | TRAF-3459 |
| TRAF-3571-R1 | Wiring - St. Light - Service Cabinet Festoon Non-CBD Version 3 | 5/19/2011 | TRAF-3483-R1 |
| TRAF-3572 | Wiring – St. Light – Service Cabinet Festoon CBD | 5/18/2011 | TRAF-3484 |
| TRAF-3575 | Wiring - St. Light - Service Cabinet Lighting/Auxiliary Non-CBD | 1/1/2011 | TRAF-3483-R1 |
| TRAF-3579-R1 | Wiring - St. Light - Service Cabinet Non-CBD | 1/1/2011 | TRAF-3463-R1 |
| TRAF-3595 | Wiring - St. Light - Service Cabinet Pole-Mounted Bridge Navigation Lights | 1/1/2011 | |
| TRAF-3599 | Wiring - St. Light - Service Cabinet Pole-Mounted Underpass Lights | 1/1/2011 | |
| TRAF-3603 | Wiring - St. Light - Service Disconnect Pole-Mounted | 1/1/2011 | |
| TRAF-3607 | Wiring - St. Light - Service Disconnect Pole-Mounted 240/480 (Godfrey Parkway) | 1/1/2011 | |
| TRAF-3611-R1 | Wiring - St. Light - Service Park Board 240/480v | 5/19/2011 | TRAF-3479-R1 |
| TRAF-3619 | Wiring - St. Light - Standard Bridge 120v | 1/1/2011 | |
| TRAF-3623-R1 | Wiring - St. Light - Standard High Level 120v | 11/17/2011 | |
| TRAF-3627-R1 | Wiring - St. Light - Standard Low Level 120v | 11/17/2011 | |
| TRAF-3615-R1 | Wiring - St. Light - Standard Park Board 240v | 11/17/2011 | |
| TRAF-3631 | Wiring - St. Light/Signal - Service Cabinet CBD | 1/1/2011 | TRAF-3455-R1 |
| TRAF-3635-R1 | Wiring - St. Light/Signal - Service Cabinet Non-CBD | 5/19/2011 | TRAF-3463-R1 |
| TRAF-3643 | Wiring - St. Light/Signal - Service Cabinet Pole-Mounted | 1/1/2011 | TRAF-1480 |
| TRAF-3639 | Wiring - St. Light/Signal - Service Cabinet w/ Festoon Feeder Non-CBD | 1/1/2011 | TRAF-3491 |
Last updated Jan. 29, 2013
