Police Response TimeAverage Police Response Time for Priority 1 Calls in Minneapolis and by Police Precinct (Minutes from 911 Call to Time Officer Arrives)| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Citywide | 8:01 | 8:03 | 8:48 | 8:59 | 9:44 | 8:33 | 8:00 | 8:00 | 8:09 | 8:11 |
|---|
| Precinct 1 | 6:44 | 6:39 | 7:02 | 7:22 | 8:48 | 7:58 | 7:32 | 7:37 | 7:49 | 7:31 |
|---|
| Precinct 2 | 6:52 | 6:55 | 7:41 | 8:21 | 9:29 | 8:17 | 8:13 | 8:35 | 8:08 | 8:16 |
|---|
| Precinct 3 | 8:41 | 8:36 | 9:25 | 9:38 | 10:18 | 9:18 | 8:37 | 8:36 | 8:43 | 8:38 |
|---|
| Precinct 4 | 8:38 | 8:42 | 9:26 | 9:36 | 10:08 | 8:24 | 7:34 | 7:47 | 8:19 | 8:16 |
|---|
| Precinct 5 | 7:43 | 7:54 | 8:48 | 8:36 | 9:56 | 8:47 | 8:03 | 7:26 | 7:48 | 7:55 |
|---|
Average Police Response Time for Priority 1 Calls in Minneapolis and by Police Precinct (Minutes from 911 Call to Time Officer Arrives)| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Citywide | 8:01 | 8:03 | 8:48 | 8:59 | 9:44 | 8:33 | 8:00 | 8:00 | 8:09 | 8:11 |
|---|
| Precinct 1 | 6:44 | 6:39 | 7:02 | 7:22 | 8:48 | 7:58 | 7:32 | 7:37 | 7:49 | 7:31 |
|---|
| Precinct 2 | 6:52 | 6:55 | 7:41 | 8:21 | 9:29 | 8:17 | 8:13 | 8:35 | 8:08 | 8:16 |
|---|
| Precinct 3 | 8:41 | 8:36 | 9:25 | 9:38 | 10:18 | 9:18 | 8:37 | 8:36 | 8:43 | 8:38 |
|---|
| Precinct 4 | 8:38 | 8:42 | 9:26 | 9:36 | 10:08 | 8:24 | 7:34 | 7:47 | 8:19 | 8:16 |
|---|
| Precinct 5 | 7:43 | 7:54 | 8:48 | 8:36 | 9:56 | 8:47 | 8:03 | 7:26 | 7:48 | 7:55 |
|---|
Average Police Response Time for Priority 1 Calls in Minneapolis and by Police Precinct (Minutes from 911 Call to Time Officer Arrives)| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Citywide | 8:01 | 8:03 | 8:48 | 8:59 | 9:44 | 8:33 | 8:00 | 8:00 | 8:09 | 8:11 |
|---|
| Precinct 1 | 6:44 | 6:39 | 7:02 | 7:22 | 8:48 | 7:58 | 7:32 | 7:37 | 7:49 | 7:31 |
|---|
| Precinct 2 | 6:52 | 6:55 | 7:41 | 8:21 | 9:29 | 8:17 | 8:13 | 8:35 | 8:08 | 8:16 |
|---|
| Precinct 3 | 8:41 | 8:36 | 9:25 | 9:38 | 10:18 | 9:18 | 8:37 | 8:36 | 8:43 | 8:38 |
|---|
| Precinct 4 | 8:38 | 8:42 | 9:26 | 9:36 | 10:08 | 8:24 | 7:34 | 7:47 | 8:19 | 8:16 |
|---|
| Precinct 5 | 7:43 | 7:54 | 8:48 | 8:36 | 9:56 | 8:47 | 8:03 | 7:26 | 7:48 | 7:55 |
|---|
Average Police Response Time for Priority 1 Calls in Minneapolis and by Police Precinct (Minutes from 911 Call to Time Officer Arrives)| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Citywide | 8:01 | 8:03 | 8:48 | 8:59 | 9:44 | 8:33 | 8:00 | 8:00 | 8:09 | 8:11 |
|---|
| Precinct 1 | 6:44 | 6:39 | 7:02 | 7:22 | 8:48 | 7:58 | 7:32 | 7:37 | 7:49 | 7:31 |
|---|
| Precinct 2 | 6:52 | 6:55 | 7:41 | 8:21 | 9:29 | 8:17 | 8:13 | 8:35 | 8:08 | 8:16 |
|---|
| Precinct 3 | 8:41 | 8:36 | 9:25 | 9:38 | 10:18 | 9:18 | 8:37 | 8:36 | 8:43 | 8:38 |
|---|
| Precinct 4 | 8:38 | 8:42 | 9:26 | 9:36 | 10:08 | 8:24 | 7:34 | 7:47 | 8:19 | 8:16 |
|---|
| Precinct 5 | 7:43 | 7:54 | 8:48 | 8:36 | 9:56 | 8:47 | 8:03 | 7:26 | 7:48 | 7:55 |
|---|
Average Police Response Time for Priority 1 Calls in Minneapolis and by Police Precinct (Minutes from 911 Call to Time Officer Arrives)| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Citywide | 8:01 | 8:03 | 8:48 | 8:59 | 9:44 | 8:33 | 8:00 | 8:00 | 8:09 | 8:11 |
|---|
| Precinct 1 | 6:44 | 6:39 | 7:02 | 7:22 | 8:48 | 7:58 | 7:32 | 7:37 | 7:49 | 7:31 |
|---|
| Precinct 2 | 6:52 | 6:55 | 7:41 | 8:21 | 9:29 | 8:17 | 8:13 | 8:35 | 8:08 | 8:16 |
|---|
| Precinct 3 | 8:41 | 8:36 | 9:25 | 9:38 | 10:18 | 9:18 | 8:37 | 8:36 | 8:43 | 8:38 |
|---|
| Precinct 4 | 8:38 | 8:42 | 9:26 | 9:36 | 10:08 | 8:24 | 7:34 | 7:47 | 8:19 | 8:16 |
|---|
| Precinct 5 | 7:43 | 7:54 | 8:48 | 8:36 | 9:56 | 8:47 | 8:03 | 7:26 | 7:48 | 7:55 |
|---|
Average Police Response Time for Priority 1 Calls in Minneapolis and by Police Precinct (Minutes from 911 Call to Time Officer Arrives)| | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Citywide | 8:01 | 8:03 | 8:48 | 8:59 | 9:44 | 8:33 | 8:00 | 8:00 | 8:09 | 8:11 |
|---|
| Precinct 1 | 6:44 | 6:39 | 7:02 | 7:22 | 8:48 | 7:58 | 7:32 | 7:37 | 7:49 | 7:31 |
|---|
| Precinct 2 | 6:52 | 6:55 | 7:41 | 8:21 | 9:29 | 8:17 | 8:13 | 8:35 | 8:08 | 8:16 |
|---|
| Precinct 3 | 8:41 | 8:36 | 9:25 | 9:38 | 10:18 | 9:18 | 8:37 | 8:36 | 8:43 | 8:38 |
|---|
| Precinct 4 | 8:38 | 8:42 | 9:26 | 9:36 | 10:08 | 8:24 | 7:34 | 7:47 | 8:19 | 8:16 |
|---|
| Precinct 5 | 7:43 | 7:54 | 8:48 | 8:36 | 9:56 | 8:47 | 8:03 | 7:26 | 7:48 | 7:55 |
|---|
Why This Is ImportantThis measure shows the amount of time it takes from when a person calls 911 until a police officer arrives at the scene. This time is important because a rapid response enables officers to more effectively deal with crimes in progress or to apprehend a perpetrator. In the past, these numbers were not seen as a reliable indicator since officers did not always notify the dispatcher when they arrived on the scene. A change in the dispatch system now automatically records the officers' arrival time. What's Being DoneThe best way to keep response times short, especially for priority one calls, is to have adequate precinct staffing. In addition, recent upgrades in the Computer-Aided Dispatch (CAD) system have helped decrease response time. For example, one of the many upgrades allows the direct dispatch of the car located closest to the incident. About This MeasureThe 911 Center provides response time results, which are automatically recorded by its Computer-Aided Dispatch (CAD) system. Priority one calls are situations where there is an existing risk to personal safety/health or the loss/damage to property. Conditions at the scene of the call are unstable. This is the second highest priority and speed of action is of significant concern to protect personal safety and/or limit loss/damage of property.
|