2000 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 13,648.00 | 9.60% |
Cans-Alum | 397.00 | 0.28% |
Cans-Tin | 595.00 | 0.42% |
Glass | 4,371.00 | 3.07% |
Plastic | 886.00 | 0.62% |
Corrugated | 753.00 | 0.53% |
Magazines | 1,127.00 | 0.79% |
Phone Books | 278.00 | 0.20% |
Mixed Paper | 997.00 | 0.70% |
Appliances & Scrap Metals | 4,638.00 | 3.26% |
Total Recycling | 27,690.00 | 19.48% |
Other Recycling | Tons | Rate |
Construction Recycled | 46.22 | 0.03% |
Batteries | 25.00 | 0.02% |
Motor Oil-used | 137.00 | 0.10% |
Oil filters-used | - | 0.00% |
Tires | 284.00 | 0.20% |
TV's & Computers | 404.00 | 0.28% |
Total Other Recycling | 896.22 | 0.63% |
Total Waste to Energy Disposal | 113,580.00 | 79.89% |
Total Recycling and Waste to Energy | 142,166.22 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 17,703.00 | |
Total Compostable Material | 17,703.00 | |
Total Construction Landfilled | 6,190.24 | |
Total All Weight | 166,059.46 |
Numbers and percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
