2006 Tonnage
Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 10,912.19 | 8.04% |
Cans-Alum | 319.27 | 0.24% |
Cans-Tin | 478.89 | 0.35% |
Glass | 5,109.70 | 3.77% |
Plastic | 1,158.89 | 0.85% |
Corrugated | 858.52 | 0.63% |
Magazines | 1,242.09 | 0.92% |
Phone Books | 23.73 | 0.02% |
Mixed Paper | 946.48 | 0.70% |
Appliances & Scrap Metals | 4,217.09 | 3.11% |
Total Recycling | 25,266.85 | 18.62% |
Other Recycling | Tons | Rate |
Construction Recycled | 73.00 | 0.05% |
Batteries | 23.80 | 0.02% |
Motor Oil-used | 12.48 | 0.01% |
Oil filters-used | - | 0.00% |
Tires | 224.25 | 0.17% |
TV's & Computers | 581.54 | 0.43% |
Total Other Recycling | 915.07 | 0.67% |
Total Waste to Energy Disposal | 109,531.94 | 80.71% |
Total Recycling and Waste to Energy | 135,713.86 | 100% |
Compostable Material | Tons | |
Source Separated Organics | 0.00 | |
Yard Waste - Residential | 17,088.85 | |
Total Compostable Material | 17,088.85 | |
Total Construction Landfilled | 8,363.32 | |
Total All Weight | 161,166.03 |
Numbers & percentages may not equal 100% due to rounding.
Last updated Jan. 6, 2012
