2008 Tonnage - Minneapolis Solid Waste & Recycling
Recycling | Tons | Rate |
Newspaper | 9,219.55 | 7.35% |
Cans-Alum | 316.50 | 0.25% |
Cans-Tin | 474.90 | 0.38% |
Glass | 5,884.42 | 4.69% |
Plastic | 1,259.04 | 1.00% |
Corrugated | 963.42 | 0.77% |
Magazines | 1,204.69 | 0.96% |
Phone Books | 17.67 | 0.01% |
Mixed Paper | 1,054.26 | 0.84% |
Appliances & Scrap Metals | 2,453.88 | 1.96% |
Total Recycling | 22,848.33 | 18.22% |
Other Recycling | ||
Construction Recycled | 6.00 | 0.00% |
Batteries | 28.14 | 0.02% |
Motor Oil-used | 15.77 | 0.01% |
Oil filters-used | 1.10 | 0.00% |
Tires | 158.00 | 0.13% |
TV's & Computers | 643.38 | 0.51% |
Total Other Recycling | 852.39 | 0.68% |
Total Waste to Energy Disposal | 101,721.89 | 81.10% |
Total Recycling and Waste to Energy | 125,422.61 | 100% |
Compostable Material | ||
Source Separated Organics | 60.00 | |
Yard Waste - Residential | 19,523.00 | |
Total Compostable Material | 19,583.00 | |
Total Construction Landfilled | 6,124.58 | |
Total All Weight | 151,130.19 |
Numbers & percentages may not equal 100% due to rounding.
Last updated Jan 6, 2012