2000: Profile of General Demographic Characteristic for Minneapolis (released May 23, 2001)
Download Microsoft Word File
| Subject | Number | Percent |
| Total population | 382,618 | 100 |
| SEX AND AGE | ||
| Male | 192,232 | 50.2% |
| Female | 190,386 | 49.8% |
| Under 5 years | 25,187 | 6.6% |
| 5 to 9 years | 23,960 | 6.3% |
| 10 to 14 years | 22,291 | 5.8% |
| 15 to 19 years | 26,866 | 7.0% |
| 20 to 24 years | 40,953 | 10.7% |
| 25 to 34 years | 78,978 | 20.6% |
| 35 to 44 years | 60,904 | 15.9% |
| 45 to 54 years | 45,961 | 12.0% |
| 55 to 59 years | 13,199 | 3.4% |
| 60 to 64 years | 9,441 | 2.5% |
| 65 to 74 years | 15,332 | 4.0% |
| 75 to 84 years | 13,172 | 3.4% |
| 85 years and older | 6,374 | 1.7% |
| Median Age (years) | 31.2 | |
| 18 years and over | 298,449 | 78.0% |
| Male | 149,274 | 39.0% |
| Female | 149,175 | 39.0% |
| 21 years and over | 275,980 | 72.1% |
| 62 years and over | 40,220 | 10.5% |
| 65 years and over | 34,878 | 9.1% |
| Male | 13,283 | 3.5% |
| Female | 21,595 | 5.6% |
| RACE | ||
| One race | 365,924 | 95.6% |
| White | 249,186 | 65.1% |
| Black or African American | 68,818 | 18.0% |
| American Indian and Alaska Native | 8,378 | 2.2% |
| Asian | 23,455 | 6.1% |
| Asian-indian | 1,816 | 0.5% |
| Chinese | 2,447 | 0.6% |
| Filipino | 615 | 0.2% |
| Japanese | 662 | 0.2% |
| Korean | 1,637 | 0.4% |
| Vietnamese | 2,395 | 0.6% |
| Other Asian | 13,883 | 3.6% |
| Hative Hawaiian and other Pacific Islander | 289 | 0.1% |
| Native Hawaiian | 49 | 0.0% |
| Guamanian or Chamorro | 41 | 0.0% |
| Samoan | 111 | 0.0% |
| Other Pacific Islander | 88 | 0.0% |
| Some other race | 15,798 | 4.1% |
| Two or more races | 16,694 | 4.4% |
| Race alone or in combination with one or more other races: | ||
| White | 260,089 | 68.0% |
| Black or African American | 78,291 | 20.5% |
| American Indian and Alaska Native | 12,683 | 3.3% |
| Asian | 26,601 | 7.0% |
| Native Hawaiian and other Pacific Islander | 949 | 0.2% |
| Some other race | 22,089 | 5.8% |
| HISPANIC OR LATINO AND RACE | ||
| Total population | 382,618 | 100.0% |
| Hispanic or Latino (of any race) | 29,175 | 7.6% |
| Mexican | 19,835 | 68.0% |
| Puerto Rican | 1,202 | 4.1% |
| Cuban | 490 | 1.7% |
| Other Hispanic or Latino | 7,648 | 26.2% |
| Not Hispanic or Latino | 353,443 | 92.4% |
| White alone | 239,080 | 62.5% |
| RELATIONSHIP | ||
| Total population | 382,618 | 100.0% |
| In households | 364,554 | 95.3% |
| Householder | 162,352 | 42.4% |
| Spouse | 47,049 | 12.3% |
| Child | 89,700 | 23.4% |
| Own child under 18 years | 72,768 | 19.0% |
| Other relatives | 22,374 | 5.8% |
| Under 18 years | 8,045 | 2.1% |
| Nonrelatives | 43,079 | 11.3% |
| Unmarried partner | 12,585 | 3.3% |
| In group quarters | 18,064 | 4.7% |
| Institutionalized population | 5,701 | 1.5% |
| Noninstitutionalized population | 12,363 | 3.2% |
| HOUSEHOLDS BY TYPE | ||
| Total households | 162,352 | 100.0% |
| Family households (families) | 73,939 | 45.5% |
| With own children under 18 years | 36,698 | 22.6% |
| Married-couple family | 47,049 | 29.0% |
| With own children under 18 years | 20,843 | 12.8% |
| Female householder, no husband present | 19,991 | 12.3% |
| With own children under 18 years | 12,828 | 7.9% |
| Nonfamily households | 88,413 | 54.5% |
| Householder living alone | 65,508 | 40.3% |
| Householder 65 years and over | 13,043 | 8.0% |
| Households with individuals under 18 years | 40,579 | 25.0% |
| Households with individuals 65 years and over | 24,734 | 15.2% |
| Average household size | 2.25 | |
| Average family size | 3.15 | |
| HOUSING OCCUPANCY | ||
| Total housing units | 168,606 | 100.0% |
| Occupied housing units | 162,352 | 96.3% |
| Vacant housing units | 6,254 | 3.7% |
| For seasonal, recreational, or occasional use | 780 | 0.5% |
| Homeowner vacancy rate (percent) | 0.70% | |
| Rental vacancy rate (percent | 2.80% | |
| HOUSING TENURE | ||
| Occupied housing units | 162,352 | 100.0% |
| Owner-occupied housing units | 83,408 | 51.4% |
| Renter-occupied housing units | 78,944 | 48.6% |
| Average household size of owner-occupied units | 2.43 | |
| Average household size renter-occupied units | 2.05 |
Last updated Nov. 16, 2011