Income limits
Income is based on how many people live in a household.
The limits are updated annually.
Learn about Area Median Income (AMI)
Find leasing guides and forms at Affordable Housing Connection (AHC)
2026 income limits
| % of Area Median Income |
Number of People | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 30% AMI | $27,630 | $31,560 | $35,520 | $39,450 | $42,630 |
| 50% AMI | $46,050 | $52,600 | $59,200 | $65,750 | $71,050 |
| 60% AMI | $55,260 | $63,120 | $71,040 | $78,900 | $85,260 |
2025 income limits
| % of Area Median Income |
Number of People | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 30% AMI | $27,810 | $31,800 | $35,760 | $39,720 | $42,900 |
| 50% AMI | $46,350 | $53,000 | $59,600 | $66,200 | $71,500 |
| 60% AMI | $55,620 | $63,600 | $71,520 | $79,440 | $85,800 |
2024 income limits
| % of Area Median Income |
Number of People | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 30% AMI | $26,100 | $29,820 | $33,540 | $37,260 | $40,260 |
| 50% AMI | $43,500 | $49,700 | $55,900 | $62,100 | $67,100 |
| 60% AMI | $52,200 | $59,640 | $67,080 | $74,520 | $80,520 |